Tuote lisätty ostoskoriin! Siirry tästä ostoskoriin ▶
Tuotekoodi: | 60327 |
---|---|
Numero: | V443191 |
Lentokoneen käyttövoima: | Potkuri |
Valtio: | Yhdysvallat |
Tuotemerkki: | Tamiya |
1/32 Aircraft Series No.27
Vought F4U-1D Corsair®
Item No: 60327
Length: 318mm. Image shows assembled and painted kit.
Carrying on the Fight With its combination of high speed and heavy armament, the Corsair was a formidable aircraft active in the latter half of WWII. As a versatile bird it had a number of variants, among them the F4U-1D, which was the first Corsair to be officially deployed on U.S. aircraft carriers. Features unique to the F4U-1D included a frame-less semi-bubble canopy, thicker propeller blade roots, a raised pilot's seat and more. Armament took the form of six 12.7mm machine guns mounted in the gull wing, with a pylon under each side of the root allowing it to carry two 1,000lb bombs or drop tanks. The outer wing could be fitted with 4 rockets on each side. The F4U-1D was an important presence on its carriers, joining attacks on the Japanese archipelago in February 1945 as U.S. forces advanced. |
![]() |
Tamiya Color paints for finishing the 1/32 Vought F4U-1D Corsair® |
Tamiya Color | Spray Color (Item No.) |
Tamiya Color |
Spray Color (Item No.) |
AS-6 Olive drab | 86506 | AS-8 Navy blue | 86516 |
AS-12 Bare-metal silver | 86512 | --- | --- |
Tamiya Color | Spray Color (Item No.) |
Tamiya Color |
Spray Color (Item No.) |
TS-27 Matt white | 85027 | TS-47 Chrome yellow | 85047 |
Tamiya Color | Acrylic Color (Item No.) |
Enamel Color (Item No.) |
Tamiya Color | Acrylic Color (Item No.) |
Enamel Color (Item No.) |
X-1 Black | 81501 | 80001 | XF-10 Flat brown | 81710 | 80310 |
X-4 Blue | 81504 | 80004 | XF-15 Flat flesh | 81715 | 80307 |
X-7 Red | 81507 | 80007 | XF-16 Flat aluminum | 81716 | 80316 |
X-10 Gun metal | 81510 | 80010 | XF-19 Sky grey | 81719 | 80319 |
X-11 Chrome silver | 81511 | 80011 | XF-24 Dark grey | 81724 | 80324 |
X-18 Semi gloss black | 81518 | 80018 | XF-26 Deep green | 81726 | 80326 |
X-23 Clear blue | 81523 | 80023 | XF-49 Khaki | 81749 | 80349 |
X-25 Clear green | 81525 | 80025 | XF-55 Deck tan | 81755 | 80355 |
X-26 Clear orange | 81526 | 80026 | XF-56 Metallic grey | 81756 | 80356 |
X-27 Clear red | 81527 | 80027 | XF-57 Buff | 81757 | 80357 |
X-32 Titanium silver | 81532 | 80032 | XF-60 Dark yellow | 81760 | 80360 |
XF-1 Flat black | 81701 | 80301 | XF-64 Red brown | 81764 | 80364 |
XF-2 Flat white | 81702 | 80302 | XF-65 Field grey | 81765 | 80365 |
XF-3 Flat yellow | 81703 | 80303 | XF-66 Light grey | 81766 | 80366 |
XF-5 Flat green | 81705 | 80305 | XF-85 Rubber black | 81785 | 80385 |
XF-7 Flat red | 81707 | 80307 | --- | --- | --- |
Tämä verkkosivusto käyttää evästeitä palvelumme varmistamiseen, henkilökohtaisten tarjousten tekemiseen ja asiakaskokemuksen parantamiseen. Jos et hyväksy alla olevia valinnaisia evästeitä, tämä voi vaikuttaa sivuston toimintaan. Jos haluat tietää enemmän, lue evästekäytäntömme tästä.