| Item No | 06639 |
| Item Name | U.S. Marines Air Group |
| Bar Code | 9580208066394 |
| Scale | 1:350 |
| Item Type | Model Accessories |
| Model Brief | Length: mm Width: mm Height: mm |
| Total Parts | 120+ |
| Total Sprues | 15 sprues |
| Released Date | 2016-03 |
| More Features | CH-53E Sea Stallion x 2;AV-8B Harrier x 2;MV-22 Osprey x 2; SH-60F Sea Hawk x 2;AH-1W Cobra x 2;CH-46E Sea Knight x 2 |
/6086a00ab599ff24.png)
/6215e3fecf8d1.jpg)
/6215e3fedc3a6.jpg)
/6215e3fee3675.jpg)
/6215e3fecf8d1.jpg)
/6215e3fedc3a6.jpg)
/6215e3fee3675.jpg)