Product added to cart. Click here to move to cart.
Product code: | 60326 |
---|---|
Number: | V442602 |
: | |
Country: | Yhdistynyt kuningaskunta (UK) |
Brand: | Tamiya |
1/32 Aircraft Series No.26
De Havilland Mosquito FB Mk.VI
Item No: 60326
Length: 515.5mm. Image shows assembled and painted kit.
Behold the Wooden Wonder in Stunning 1/32! Drawn up as a high speed, unarmed bomber, the twin engine De Havilland Mosquito fulfilled that role and so many more for the RAF and other Allied air forces during WWII, taking advantage of performance so astonishing it earned the aircraft its nickname: Wooden Wonder. (That, and the fact it was made largely of wood, in contrast to most of its contemporaries.) The FB Mk.VI fighter-bomber variant, which first appeared in the skies in Spring 1943, packed a punch with four 7.7mm nose-mounted machine guns and four powerful 20mm auto-cannons, plus the ability to carry four 500lb bombs. With around 2,700 produced it was the most prolifically manufactured Mosquito variant, and this high performance, multi-role aircraft was relied on to attack sensitive enemy targets such as SS facilities, V1 flying bomb sites, and munitions factories, taking advantage of its precision low-altitude bombing skills. |
![]() *This image shows the model with exhaust flame damper cover, tropical filter engine cowling and paddle blade propeller. |
![]() *Merlin 25 engines feature one-stage, two-speed supercharger parts. The connection of supercharger and landing gear support mirrors the real Mosquito. |
![]() *In order to accurately capture the compression and tread pattern on the tires, this model employs plastic parts in their recreation. |
RAF, No.305 (Polish) Squadron, Lasham Airfield, UK, Spring 1944 |
RAAF, No.1 Squadron, Labuan, Borneo, August 1945 |
Tamiya Color Paints for painting the De Havilland Mosquito FB Mk.VI |
Tamiya Color | Item No. | Tamiya Color | (Item No. |
AS-9 Dark Green (RAF) | 86509 | AS-32 Medium Sea Gray 2 (RAF) | 86532 |
AS-12 Bare-Metal Silver | 86512 | --- | --- |
Tamiya Color | Acrylic Colors (Item No.) |
Enamel Colors (Item No.) |
Tamiya Color | Acrylic Colors (Item No.) |
Enamel Colors (Item No.) |
X-2 White | 81502 | 80002 | XF-9 Hull Red | 81709 | 80309 |
X-4 Blue | 81504 | 80004 | XF-10 Flat Brown | 81710 | 80310 |
X-5 Green | 81505 | 80005 | XF-12 J.N. Grey | 81712 | 80312 |
X-6 Orange | 81506 | 80006 | XF-15 Flat Flesh | 81715 | 80315 |
X-7 Red | 81507 | 80007 | XF-16 Flat Aluminum | 81716 | 80316 |
X-9 Brown | 81509 | 80009 | XF-19 Sky Grey | 81719 | 80319 |
X-10 Gun Metal | 81510 | 80010 | XF-27 Black Green | 81727 | 80327 |
X-11 Chrome Silver | 81511 | 80011 | XF-49 Khaki | 81749 | 80349 |
X-14 Sky Blue | 81514 | 80014 | XF-50 Field Blue | 81750 | 80350 |
X-18 Semi Gloss Black | 81518 | 80018 | XF-53 Neutral Grey | 81753 | 80353 |
X-25 Clear Green | 81525 | 80025 | XF-55 Deck Tan | 81755 | 80355 |
X-31 Titanium Gold | 81531 | 80031 | XF-56 Metallic Gray | 81756 | 80356 |
X-32 Titanium Silver | 81532 | 80032 | XF-57 Buff | 81757 | 80357 |
X-34 Metallic Brown | 81534 | 80034 | XF-59 Desert Yellow | 81759 | 80359 |
XF-1 Flat Black | 81701 | 80301 | XF-63 German Gray | 81763 | 80363 |
XF-2 Flat White | 81702 | 80302 | XF-64 Red Brown | 81764 | 80364 |
XF-3 Flat Yellow | 81703 | 80303 | XF-71 Cockpit Green | 81771 | 80371 |
XF-6 Copper | 81706 | 80306 | XF-85 Rubber Black | 81785 | 80385 |
XF-7 Flat Red | 81707 | 80307 | --- | --- | --- |
This website uses cookies to ensure our services, make personalized offers, and enhance customer experience. If you do not accept the optional cookies below, this may affect the functionality of the site. If you want to learn more, read our cookie policy from here.