The Grumman F9F Panther was the manufacturer's first jet fighter and one of the U.S. Navy's first successful carrier-based jet fighters. The Panther was the most widely used U.S. Navy jet fighter of the Korean War, flying 78,000 sorties and scoring the first air-to-air kill by the US Navy in the war, the downing of a North Korean Yakovlev Yak-9 fighter. Total F9F production was 1,382, with several variants being exported to Argentina.
| Item Code | WY |
| Item No | 87248 |
| Item Name | F9F-2 Panther |
| Trademark | HBS |
| Bar Code | 6939319272485 |
| Scale | 1:72 |
| Item Type | Static kit |
| Model Dimension | Length: 159.8mm Wingspan: 161mm |
| Total Plastic Parts | 90+pcs |
| Total Sprues | 4sprues |
| Chromeplate Parts | n/a |
| Camouflage Scheme | 1.US Navy VF123 NO.123504 2.Argentinean Naval Base aeronaval Punta Indio-1960 |
| Resin Parts | n/a |
| Metal Parts | n/a |
| Photo Etched Parts | n/a |
| Film Accessory | n/a |
| Released Date | 2011-02 |
| More Features | The kit consists of 90+ parts , 5 clear parts |
/7006a0ee90aab37e.webp)
/6215e5026dcd5.jpg)
/172_f9f_2_panther-064a808804e1bf.jpg)
/6215e5026dcd5.jpg)
/172_f9f_2_panther-064a808804e1bf.jpg)